10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|
| JAN | $42 | $35 | $44 | $59 | $92 | $98 | $109 |
|---|
| FEB | $32 | $31 | $39 | $51 | $84 | $96 | $101 |
|---|
| MAR | $32 | $31 | $40 | $51 | $92 | $98 | $104 |
|---|
| APR | $40 | $39 | $51 | $66 | $123 | $124 | $111 |
|---|
| MAY | $46 | $43 | $55 | $70 | $131 | $135 | $117 |
|---|
| JUN | $54 | $54 | $66 | $81 | $143 | $150 | $136 |
|---|
| JUL | $65 | $66 | $78 | $97 | $169 | $173 | $170 |
|---|
| AUG | $69 | $69 | $81 | $100 | $181 | $167 | $177 |
|---|
| SEP | $53 | $54 | $66 | $81 | $158 | $140 | $142 |
|---|
| OCT | $39 | $36 | $46 | $62 | $142 | $121 | $111 |
|---|
| NOV | $31 | $30 | $39 | $51 | $93 | $97 | $102 |
|---|
| DEC | $30 | $30 | $39 | $51 | $97 | $98 | $104 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Carwiz | $16 | $1,385 | IN TERMINAL | 73 | 421 |
|---|
OK Mobility | $24 | $1,674 | IN TERMINAL | 77 | 219 |
|---|
| Rent Motors | $27 | — | — | — | 166 |
|---|
Surprice | $28 | $1,270 | IN TERMINAL | 80 | 351 |
|---|
Abbycar | $28 | $1,501 | IN TERMINAL | 76 | 91 |
|---|
Mex | $31 | — | — | — | 117 |
|---|
Optimorent | $32 | $1,039 | IN TERMINAL | 71 | 308 |
|---|
Europcar | $38 | $346 | IN TERMINAL | 87 | 554 |
|---|
Ace | $40 | $1,501 | IN TERMINAL | 70 | 140 |
|---|
Right Cars | $40 | $1,385 | IN TERMINAL | 86 | 197 |
|---|
Alamo | $42 | $334 | IN TERMINAL | 89 | 334 |
|---|
Addcar | $42 | $981 | IN TERMINAL | — | 145 |
|---|
Rent Point | $43 | $693 | IN TERMINAL | 83 | 304 |
|---|
Zezgo | $43 | $461 | IN TERMINAL | — | 175 |
|---|
Budget | $44 | $1,154 | IN TERMINAL | 83 | 161 |
|---|
Otoq | $44 | $911 | IN TERMINAL | 69 | 299 |
|---|
Wheego | $47 | $577 | IN TERMINAL | 74 | 491 |
|---|
Auto-Union | $50 | $693 | IN TERMINAL | 79 | 693 |
|---|
Enterprise | $51 | $450 | IN TERMINAL | — | 501 |
|---|
U-Save | $53 | $693 | IN TERMINAL | — | 338 |
|---|
Sixt | $55 | $808 | IN TERMINAL | 83 | 1868 |
|---|
Sicily by Car | $61 | $693 | IN TERMINAL | 85 | 328 |
|---|
Autowill Rent a Car | $71 | $577 | IN TERMINAL | 82 | 710 |
|---|
Green Motion | $74 | $202 | IN TERMINAL | 75 | 2477 |
|---|
Hertz | $96 | $346 | IN TERMINAL | — | 141 |
|---|
- Mini (Hyundai i10, MG ZS, Volkswagen Up or similar) · 60% of Mini cars
- Economy (Volkswagen Polo, Ford Fiesta, Opel Corsa or similar) · 44% of Economy cars
- Compact (Kia Stonic, Ford Focus, Fiat Tipo or similar) · 35% of Compact cars
- Intermediate (Ford Kuga, Skoda Karoq, Volkswagen Passat or similar) · 39% of Intermediate cars
- Fullsize (Mercedes C Class, Skoda Kodiaq or similar) · 100% of Fullsize cars
- Premium (Audi A6, BMW 5 Series, Audi Q5 or similar) · 62% of Premium cars
- 7+ seats (Volkswagen Transporter, Volkswagen Caddy, Ford Tourneo or similar) · 59% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Tirana Airport since November 2023, one of the 395 airports we track car rental prices for: 88,707 prices in all, 38,151 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Compact class over the last 12 months, from the 25 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.