10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|
| JAN | $67 | $73 | $80 | $94 | $97 | $121 |
|---|
| FEB | $67 | $71 | $80 | $97 | $94 | $123 |
|---|
| MAR | $66 | $70 | $77 | $98 | $93 | $117 |
|---|
| APR | $66 | $71 | $82 | $101 | $93 | $123 |
|---|
| MAY | $67 | $74 | $84 | $105 | $94 | $138 |
|---|
| JUN | $116 | $121 | $127 | $140 | $142 | $204 |
|---|
| JUL | $117 | $125 | $139 | $144 | $155 | $201 |
|---|
| AUG | $116 | $123 | $138 | $150 | $154 | $197 |
|---|
| SEP | $74 | $80 | $86 | $109 | $108 | $131 |
|---|
| OCT | $67 | $71 | $80 | $94 | $97 | $131 |
|---|
| NOV | $67 | $70 | $80 | $90 | $94 | $124 |
|---|
| DEC | $65 | $67 | $78 | $93 | $93 | $121 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Hertz | $73 | $359 | IN TERMINAL | 85 | 598 |
|---|
Budget | $80 | $359 | IN TERMINAL | 91 | 635 |
|---|
Avis | $84 | — | IN TERMINAL | — | 604 |
|---|
Alamo | $86 | $359 | IN TERMINAL | 94 | 3198 |
|---|
National | $89 | — | IN TERMINAL | — | 2985 |
|---|
- Economy (Kia Rio, Chevrolet Spark, Mitsubishi Mirage or similar) · 100% of Economy cars
- Compact (Nissan Versa, Hyundai Venue, Jeep Wrangler or similar) · 92% of Compact cars
- Intermediate (Ford Escape, Volkswagen Jetta, Kia Forte or similar) · 51% of Intermediate cars
- Fullsize (Chevrolet Malibu, Chevrolet Tahoe, Dodge Durango or similar) · 92% of Fullsize cars
- Premium (Audi A4, Nissan Maxima, Dodge Durango or similar) · 95% of Premium cars
- 7+ seats (Chrysler Pacifica, Dodge Durango, Chevrolet Tahoe or similar) · 93% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Edmonton Airport since November 2023, one of the 395 airports we track car rental prices for: 57,412 prices in all, 22,499 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Intermediate class over the last 12 months, from the 5 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.