10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|
| JAN | $50 | $58 | $54 | $94 | $94 | $194 | $174 |
|---|
| FEB | $47 | $58 | $53 | $92 | $93 | $190 | $169 |
|---|
| MAR | $47 | $57 | $51 | $92 | $93 | $190 | $156 |
|---|
| APR | $49 | $55 | $54 | $89 | $93 | $190 | $159 |
|---|
| MAY | $49 | $54 | $54 | $88 | $93 | $190 | $143 |
|---|
| JUN | $50 | $55 | $55 | $90 | $98 | $195 | $166 |
|---|
| JUL | $51 | $58 | $58 | $96 | $104 | $210 | $177 |
|---|
| AUG | $54 | $57 | $57 | $97 | $123 | $213 | $179 |
|---|
| SEP | $50 | $54 | $55 | $89 | $98 | $209 | $162 |
|---|
| OCT | $51 | $54 | $54 | $90 | $98 | $209 | $160 |
|---|
| NOV | $50 | $53 | $50 | $92 | $100 | $201 | $158 |
|---|
| DEC | $51 | $54 | $51 | $92 | $100 | $210 | $162 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Rent Plus | $38 | $1,847 | IN TERMINAL | 84 | 1256 |
|---|
Right Cars | $46 | $956 | IN TERMINAL | — | 658 |
|---|
Budget | $58 | $1,154 | IN TERMINAL | — | 330 |
|---|
Auto-Union | $61 | — | — | — | 70 |
|---|
Europcar | $63 | $461 | IN TERMINAL | — | 1204 |
|---|
Carfree | $67 | $1,332 | IN TERMINAL | 83 | 252 |
|---|
Carwiz | $74 | $1,847 | IN TERMINAL | — | 287 |
|---|
Ace | $74 | — | IN TERMINAL | — | 160 |
|---|
Thrifty | $75 | $1,052 | IN TERMINAL | — | 451 |
|---|
Alamo | $78 | $1,154 | IN TERMINAL | — | 1132 |
|---|
Sixt | $93 | $2,389 | IN TERMINAL | — | 548 |
|---|
Enterprise | $94 | $461 | IN TERMINAL | — | 1168 |
|---|
Hertz | $94 | $1,337 | IN TERMINAL | — | 1205 |
|---|
Green Motion | $373 | $58 | IN TERMINAL | — | 4699 |
|---|
- Mini (Skoda Citigo, Toyota Aygo, Fiat 500 or similar) · 100% of Mini cars
- Economy (Skoda Fabia Estate, Skoda Fabia, Ford Fiesta or similar) · 72% of Economy cars
- Compact (Skoda Kamiq, Volkswagen Golf, Skoda Scala or similar) · 46% of Compact cars
- Intermediate (Skoda Octavia, Skoda Octavia Estate, Skoda Karoq or similar) · 52% of Intermediate cars
- Fullsize (Skoda Superb, Skoda Kodiaq, Audi A6 or similar) · 100% of Fullsize cars
- Premium (Mercedes E Class, Volvo XC60, BMW X5 or similar) · 64% of Premium cars
- 7+ seats (Toyota Proace, Peugeot 5008, Ford Tourneo or similar) · 53% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Prague Airport since November 2023, one of the 395 airports we track car rental prices for: 80,037 prices in all, 30,862 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Intermediate class over the last 12 months, from the 14 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.