10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|
| JAN | $43 | $44 | $51 | $61 | $67 | $86 | $124 |
|---|
| FEB | $43 | $44 | $53 | $62 | $70 | $92 | $127 |
|---|
| MAR | $43 | $44 | $53 | $61 | $67 | $89 | $125 |
|---|
| APR | $43 | $44 | $53 | $62 | $67 | $90 | $127 |
|---|
| MAY | $43 | $44 | $53 | $62 | $67 | $90 | $129 |
|---|
| JUN | $44 | $46 | $53 | $63 | $69 | $94 | $142 |
|---|
| JUL | $46 | $49 | $57 | $67 | $73 | $100 | $146 |
|---|
| AUG | $46 | $49 | $57 | $66 | $73 | $98 | $152 |
|---|
| SEP | $44 | $46 | $53 | $63 | $69 | $92 | $131 |
|---|
| OCT | $43 | $44 | $53 | $63 | $69 | $90 | $127 |
|---|
| NOV | $43 | $46 | $53 | $62 | $67 | $88 | $127 |
|---|
| DEC | $43 | $44 | $51 | $62 | $69 | $88 | $129 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Flex to Go | $51 | $1,154 | IN TERMINAL | 76 | 1091 |
|---|
Budget | $53 | $231 | IN TERMINAL | — | 312 |
|---|
Avis | $58 | $231 | IN TERMINAL | — | 516 |
|---|
Buchbinder | $59 | — | — | — | 699 |
|---|
Wheego | $61 | — | — | — | 550 |
|---|
Hertz | $61 | $808 | IN TERMINAL | 86 | 506 |
|---|
Keddy by Europcar | $62 | $461 | IN TERMINAL | 85 | 1282 |
|---|
Flizzr | $63 | $577 | IN TERMINAL | 89 | 783 |
|---|
Europcar | $66 | $346 | IN TERMINAL | — | 1432 |
|---|
Sixt | $70 | $577 | IN TERMINAL | 91 | 2067 |
|---|
Green Motion | $74 | $1,154 | IN TERMINAL | — | 47 |
|---|
National | $74 | $289 | IN TERMINAL | 86 | 1446 |
|---|
Alamo | $77 | $289 | IN TERMINAL | — | 1602 |
|---|
Enterprise | $81 | $289 | IN TERMINAL | — | 1536 |
|---|
- Mini (Toyota Aygo, Fiat 500, Hyundai i10 or similar) · 72% of Mini cars
- Economy (Opel Corsa, Volkswagen Polo, Seat Ibiza or similar) · 61% of Economy cars
- Compact (Volkswagen Golf, BMW 1 Series, Seat Arona or similar) · 36% of Compact cars
- Intermediate (Skoda Octavia Estate, Nissan Qashqai, Skoda Octavia or similar) · 26% of Intermediate cars
- Fullsize (BMW 3 Series, Volvo S60, Volkswagen Arteon Estate or similar) · 72% of Fullsize cars
- Premium (Audi A6, BMW X5, Mercedes E Class or similar) · 50% of Premium cars
- 7+ seats (Ford Tourneo, Renault Scenic, Ford Galaxy or similar) · 47% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Düsseldorf Airport since November 2023, one of the 395 airports we track car rental prices for: 132,045 prices in all, 45,516 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Intermediate class over the last 12 months, from the 14 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.