10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|
| JAN | $53 | $62 | $74 | $94 | $115 | $135 | $229 |
|---|
| FEB | $50 | $61 | $73 | $93 | $113 | $135 | $216 |
|---|
| MAR | $47 | $54 | $67 | $84 | $109 | $127 | $210 |
|---|
| APR | $51 | $62 | $77 | $98 | $143 | $139 | $226 |
|---|
| MAY | $51 | $61 | $74 | $92 | $128 | $135 | $217 |
|---|
| JUN | $54 | $63 | $78 | $100 | $135 | $139 | $232 |
|---|
| JUL | $58 | $67 | $81 | $104 | $135 | $142 | $247 |
|---|
| AUG | $58 | $65 | $80 | $100 | $132 | $140 | $251 |
|---|
| SEP | $54 | $62 | $75 | $97 | $132 | $140 | $232 |
|---|
| OCT | $49 | $58 | $71 | $92 | $120 | $132 | $216 |
|---|
| NOV | $47 | $54 | $69 | $88 | $112 | $131 | $204 |
|---|
| DEC | $49 | $58 | $71 | $93 | $119 | $133 | $218 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Wheego | $26 | $1,616 | IN TERMINAL | — | 38 |
|---|
Target | $32 | $1,096 | IN TERMINAL | — | 106 |
|---|
Felirent | $44 | $808 | IN TERMINAL | 74 | 384 |
|---|
Noleggiare | $46 | $924 | IN TERMINAL | 74 | 266 |
|---|
Centauro | $46 | $1,731 | IN TERMINAL | 78 | 487 |
|---|
Record | $47 | $1,385 | IN TERMINAL | 77 | 576 |
|---|
Italy Car Rentals | $51 | $1,039 | IN TERMINAL | 74 | 895 |
|---|
Drivalia | $54 | $577 | IN TERMINAL | 73 | 340 |
|---|
Surprice | $57 | — | — | — | 236 |
|---|
Goldcar | $61 | $1,096 | IN TERMINAL | 79 | 363 |
|---|
OK Mobility | $62 | $1,789 | IN TERMINAL | 76 | 667 |
|---|
Dollar | $63 | $866 | IN TERMINAL | — | 304 |
|---|
Maggiore | $65 | $231 | IN TERMINAL | 75 | 560 |
|---|
Thrifty | $66 | $866 | IN TERMINAL | — | 306 |
|---|
Autovia | $67 | $1,096 | IN TERMINAL | 80 | 515 |
|---|
Budget | $69 | $231 | IN TERMINAL | 79 | 569 |
|---|
Sicily by Car | $71 | $231 | IN TERMINAL | 82 | 412 |
|---|
Ecovia | $71 | $1,096 | IN TERMINAL | 77 | 739 |
|---|
Keddy by Europcar | $77 | $924 | IN TERMINAL | — | 285 |
|---|
Alamo | $80 | $577 | IN TERMINAL | — | 733 |
|---|
Avis | $81 | $231 | IN TERMINAL | 79 | 513 |
|---|
Hertz | $85 | $808 | IN TERMINAL | — | 414 |
|---|
Key N Go | $90 | $173 | IN TERMINAL | — | 338 |
|---|
Europcar | $92 | $577 | IN TERMINAL | 81 | 785 |
|---|
Enterprise | $98 | $577 | IN TERMINAL | 84 | 585 |
|---|
Locauto | $100 | $0 | IN TERMINAL | 85 | 755 |
|---|
Flizzr | $102 | $577 | IN TERMINAL | 83 | 913 |
|---|
U-Save | $105 | $289 | IN TERMINAL | 82 | 277 |
|---|
Green Motion | $107 | — | — | — | 784 |
|---|
Sixt | $109 | $577 | IN TERMINAL | — | 1288 |
|---|
- Mini (Fiat 500, Fiat Panda, Toyota Aygo or similar) · 66% of Mini cars
- Economy (Opel Corsa, Peugeot 208, Lancia Ypsilon or similar) · 47% of Economy cars
- Compact (Jeep Avenger, Volkswagen Golf, Volkswagen T-Cross or similar) · 18% of Compact cars
- Intermediate (Volkswagen T-Roc, Peugeot 3008, Volkswagen Tiguan or similar) · 24% of Intermediate cars
- Fullsize (DS 7 Crossback, Cupra Formentor, BYD Seal U or similar) · 68% of Fullsize cars
- Premium (Audi A4 Estate, Audi A5, Mercedes C Class or similar) · 30% of Premium cars
- 7+ seats (Volkswagen Caravelle, Peugeot 5008, Opel Vivaro or similar) · 40% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Milan Bergamo Airport since November 2023, one of the 395 airports we track car rental prices for: 121,548 prices in all, 50,332 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Compact class over the last 12 months, from the 30 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.