10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|
| JAN | $53 | $66 | $80 | $96 | $107 | $138 | $239 |
|---|
| FEB | $51 | $65 | $81 | $100 | $120 | $140 | $229 |
|---|
| MAR | $49 | $59 | $71 | $86 | $112 | $128 | $217 |
|---|
| APR | $54 | $66 | $82 | $104 | $138 | $140 | $239 |
|---|
| MAY | $53 | $63 | $78 | $96 | $129 | $136 | $239 |
|---|
| JUN | $57 | $69 | $85 | $104 | $135 | $142 | $245 |
|---|
| JUL | $59 | $71 | $86 | $108 | $135 | $142 | $258 |
|---|
| AUG | $59 | $70 | $85 | $105 | $133 | $143 | $253 |
|---|
| SEP | $57 | $67 | $84 | $104 | $133 | $146 | $244 |
|---|
| OCT | $51 | $59 | $74 | $90 | $108 | $136 | $220 |
|---|
| NOV | $49 | $58 | $73 | $89 | $105 | $133 | $205 |
|---|
| DEC | $50 | $62 | $78 | $98 | $123 | $140 | $221 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Centauro | $34 | $1,731 | IN TERMINAL | 80 | 139 |
|---|
Italy Car Rentals | $50 | $1,039 | IN TERMINAL | 80 | 788 |
|---|
Drivalia | $54 | $577 | IN TERMINAL | — | 272 |
|---|
Noleggiare | $55 | $924 | IN TERMINAL | 78 | 714 |
|---|
Target | $57 | — | — | — | 54 |
|---|
Dollar | $65 | $866 | IN TERMINAL | — | 295 |
|---|
Thrifty | $67 | $866 | IN TERMINAL | — | 293 |
|---|
Surprice | $69 | — | — | — | 216 |
|---|
Maggiore | $71 | $231 | IN TERMINAL | 83 | 563 |
|---|
Budget | $74 | $231 | IN TERMINAL | 82 | 575 |
|---|
Sicily by Car | $78 | $231 | IN TERMINAL | 86 | 304 |
|---|
Keddy by Europcar | $81 | $924 | IN TERMINAL | — | 357 |
|---|
Alamo | $81 | $577 | IN TERMINAL | — | 740 |
|---|
Autovia | $82 | $1,096 | IN TERMINAL | 79 | 449 |
|---|
Avis | $85 | $231 | IN TERMINAL | 78 | 515 |
|---|
Auto-Union | $85 | $1,154 | IN TERMINAL | 81 | 507 |
|---|
Ecovia | $86 | $1,096 | IN TERMINAL | 77 | 640 |
|---|
Hertz | $86 | $808 | IN TERMINAL | — | 396 |
|---|
Europcar | $94 | $577 | IN TERMINAL | — | 861 |
|---|
Enterprise | $100 | $577 | IN TERMINAL | 84 | 579 |
|---|
Flizzr | $102 | $577 | IN TERMINAL | 83 | 956 |
|---|
Green Motion | $105 | $231 | IN TERMINAL | 66 | 996 |
|---|
Locauto | $107 | $0 | IN TERMINAL | 86 | 795 |
|---|
Sixt | $112 | $577 | IN TERMINAL | — | 1303 |
|---|
- Mini (Fiat 500, Fiat Panda, Toyota Aygo or similar) · 75% of Mini cars
- Economy (Opel Corsa, Peugeot 208, Jeep Renegade or similar) · 52% of Economy cars
- Compact (Jeep Avenger, Volkswagen Golf, Volkswagen Taigo or similar) · 20% of Compact cars
- Intermediate (Volkswagen T-Roc, Peugeot 3008, Jeep Compass or similar) · 24% of Intermediate cars
- Fullsize (DS 7 Crossback, Cupra Formentor, BMW 3 Series or similar) · 79% of Fullsize cars
- Premium (Alfa-Romeo Stelvio, Audi A4 Estate, BMW X3 or similar) · 33% of Premium cars
- 7+ seats (Volkswagen Caravelle, Opel Vivaro, Fiat Scudo or similar) · 38% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Venice Airport since November 2023, one of the 395 airports we track car rental prices for: 107,904 prices in all, 44,602 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Compact class over the last 12 months, from the 24 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.