10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | 7+ SEATS |
|---|
| JAN | $38 | $43 | $50 | $101 | —· 7 | $84 |
|---|
| FEB | $38 | $43 | $50 | $100 | —· 8 | $89 |
|---|
| MAR | $35 | $42 | $47 | $100 | —· 9 | $89 |
|---|
| APR | $36 | $42 | $47 | $100 | —· 8 | $89 |
|---|
| MAY | $36 | $42 | $46 | $98 | —· 10 | $89 |
|---|
| JUN | $35 | $42 | $46 | $98 | —· 13 | $89 |
|---|
| JUL | $36 | $42 | $49 | $100 | —· 7 | $90 |
|---|
| AUG | $36 | $40 | $49 | $100 | —· 8 | $89 |
|---|
| SEP | $35 | $40 | $46 | $102 | —· 9 | $92 |
|---|
| OCT | $34 | $39 | $44 | $102 | —· 8 | $88 |
|---|
| NOV | $35 | $39 | $44 | $102 | —· 7 | $88 |
|---|
| DEC | $35 | $39 | $44 | $101 | —· 8 | $88 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Paradise | $27 | $74 | IN TERMINAL | — | 114 |
|---|
Green Motion | $35 | $740 | IN TERMINAL | — | 264 |
|---|
Europcar | $42 | $616 | IN TERMINAL | — | 297 |
|---|
Asia Car | $42 | $0 | IN TERMINAL | — | 53 |
|---|
| Galaxy Asia Car Rental | $43 | — | — | — | 86 |
|---|
Merge Car Rental | $46 | $123 | IN TERMINAL | — | 160 |
|---|
| Hawk | $47 | — | — | — | 85 |
|---|
Avis | $55 | $493 | IN TERMINAL | — | 133 |
|---|
Sixt | $66 | $369 | IN TERMINAL | — | 153 |
|---|
- Mini (Perodua Axia, Perodua Myvi, Proton Saga or similar) · 100% of Mini cars
- Economy (Proton Saga, Proton Persona, Perodua Bezza or similar) · 83% of Economy cars
- Compact (Perodua Bezza, Proton Persona, Honda City or similar) · 70% of Compact cars
- Intermediate (Honda CR-V, Proton X70, Nissan Almera or similar) · 51% of Intermediate cars
- Fullsize (Chery Tiggo 8 or similar) · 100% of Fullsize cars
- 7+ seats (Toyota Innova, Proton Exora, Hyundai Starex or similar) · 60% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Penang Airport since November 2023, one of the 395 airports we track car rental prices for: 14,082 prices in all, 6,372 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Compact class over the last 12 months, from the 9 companies with at least 30 prices. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.