10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|
| JAN | —· 9 | $77 | $92 | $104 | $150 | $132 | $166 |
|---|
| FEB | —· 10 | $86 | $105 | $124 | $158 | $136 | $173 |
|---|
| MAR | —· 11 | $78 | $96 | $115 | $148 | $124 | $156 |
|---|
| APR | —· 10 | $58 | $80 | $94 | $129 | $112 | $151 |
|---|
| MAY | —· 11 | $47 | $66 | $75 | $116 | $97 | $136 |
|---|
| JUN | —· 10 | $53 | $67 | $80 | $131 | $102 | $143 |
|---|
| JUL | —· 13 | $70 | $90 | $112 | $156 | $128 | $164 |
|---|
| AUG | —· 15 | $65 | $81 | $102 | $146 | $125 | $155 |
|---|
| SEP | —· 15 | $57 | $74 | $96 | $136 | $119 | $146 |
|---|
| OCT | —· 13 | $57 | $74 | $92 | $123 | $102 | $136 |
|---|
| NOV | —· 10 | $84 | $92 | $105 | $147 | $115 | $155 |
|---|
| DEC | —· 9 | $77 | $92 | $107 | $154 | $132 | $166 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
A Rentals | $51 | — | SHUTTLE | — | 93 |
|---|
Snap Rentals | $57 | $1,174 | IN TERMINAL | — | 542 |
|---|
Yesaway | $62 | $586 | IN TERMINAL | — | 303 |
|---|
| Mode Rentals | $65 | — | — | — | 594 |
|---|
| Yesgo | $88 | — | — | — | 124 |
|---|
Auto-Union | $92 | $1,174 | IN TERMINAL | — | 257 |
|---|
Carwiz | $93 | $586 | IN TERMINAL | — | 122 |
|---|
| Yes Rentals | $97 | — | — | — | 63 |
|---|
Go Rentals | $108 | $1,174 | IN TERMINAL | — | 748 |
|---|
Sixt | $108 | $294 | IN TERMINAL | — | 346 |
|---|
Budget | $109 | $294 | IN TERMINAL | — | 415 |
|---|
Ezi | $109 | $235 | IN TERMINAL | 91 | 327 |
|---|
Dollar | $109 | $117 | IN TERMINAL | — | 397 |
|---|
Avis | $109 | $177 | IN TERMINAL | — | 428 |
|---|
Keddy by Europcar | $112 | $294 | IN TERMINAL | — | 199 |
|---|
Thrifty | $113 | $117 | IN TERMINAL | 88 | 378 |
|---|
Hertz | $119 | $117 | IN TERMINAL | — | 289 |
|---|
Alamo | $131 | $117 | IN TERMINAL | — | 547 |
|---|
Enterprise | $132 | $117 | IN TERMINAL | — | 699 |
|---|
Europcar | $138 | $117 | IN TERMINAL | 87 | 659 |
|---|
National | $175 | $117 | IN TERMINAL | — | 289 |
|---|
- Mini (Nissan March or similar) · 100% of Mini cars
- Economy (Suzuki Swift, Toyota Yaris, Mazda Demio or similar) · 80% of Economy cars
- Compact (Mitsubishi ASX, Toyota Corolla, Toyota Corolla Hatch or similar) · 41% of Compact cars
- Intermediate (Mitsubishi Outlander, Toyota Rav4, Mitsubishi Pajero Sport or similar) · 42% of Intermediate cars
- Fullsize (Ford Everest, Skoda Kodiaq, Kia Sorento or similar) · 51% of Fullsize cars
- Premium (Mitsubishi Pajero, Toyota Prado, Polestar 2 or similar) · 82% of Premium cars
- 7+ seats (Kia Carnival, Toyota Hiace, Skoda Kodiaq or similar) · 49% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Queenstown Airport since November 2023, one of the 395 airports we track car rental prices for: 54,384 prices in all, 24,617 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Intermediate class over the last 12 months, from the 21 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.