Car rental prices in Poland
COMPACT · OCTOBER · 8 AIRPORTS
Wroclaw is the cheapest airport in Poland at $40 a day for a Compact in October 2026; Rzeszow is the most expensive at $43. From 927,203 Poland prices since 2023.
At 7 of the 8 airports in Poland we hold a booking curve for, timing barely moves the price.
Typical prices are medians of quoted prices for a 7-day Saturday pickup in October 2026, priced for a UK renter. Airports under the 30-price floor are listed without a figure rather than with an invented one. Prices are what was on offer, not what anyone paid. Airports under 1,000 prices this year are not ranked. Prices shown in USD, converted from pounds at the rate of 2 September 2026.
| AIRPORT | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|---|---|---|---|---|---|---|
| Gdansk GDN | $30 | $34 | $42 | $62 | $77 | $102 | $111 |
| Katowice KTW | $30 | $34 | $42 | $58 | $69 | $108 | $98 |
| Krakow KRK | $30 | $34 | $42 | $62 | $77 | $108 | $105 |
| Poznan POZ | $30 | $35 | $42 | $65 | $77 | $115 | $115 |
| Rzeszow RZE | $32 | $38 | $43 | $63 | $74 | $109 | $98 |
| Warsaw Frederic Chopin WAW | $30 | $34 | $42 | $63 | $77 | $105 | $119 |
| Warsaw Modlin WMI | $31 | $35 | $42 | $63 | $75 | $98 | $115 |
| Wroclaw WRO | $28 | $34 | $40 | $62 | $77 | $109 | $100 |
October, across Poland — about 16% under August nationally.
Wroclaw, Gdansk and Krakow are the cheapest we hold in Poland, at $42 a day or under.
Warsaw Modlin and Rzeszow sit at the expensive end, from $42 a day.
Every month since November 2023, across 395 airports. Tell us your quote and we'll say whether it is fair.