10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|
| JAN | $69 | $69 | $73 | $80 | $92 | $98 |
|---|
| FEB | $70 | $71 | $75 | $82 | $94 | $101 |
|---|
| MAR | $71 | $73 | $75 | $82 | $93 | $102 |
|---|
| APR | $74 | $73 | $77 | $84 | $94 | $100 |
|---|
| MAY | $71 | $71 | $74 | $81 | $92 | $96 |
|---|
| JUN | $69 | $70 | $74 | $82 | $89 | $98 |
|---|
| JUL | $78 | $80 | $86 | $100 | $108 | $123 |
|---|
| AUG | $75 | $78 | $85 | $100 | $107 | $117 |
|---|
| SEP | $67 | $71 | $74 | $84 | $92 | $97 |
|---|
| OCT | $70 | $73 | $77 | $85 | $96 | $98 |
|---|
| NOV | $61 | $62 | $67 | $77 | $90 | $93 |
|---|
| DEC | $71 | $70 | $73 | $81 | $93 | $97 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Budget | $58 | $200 | IN TERMINAL | — | 1854 |
|---|
Avis | $62 | $299 | IN TERMINAL | 83 | 612 |
|---|
Dollar | $65 | — | IN TERMINAL | 82 | 427 |
|---|
Enterprise | $73 | — | IN TERMINAL | 90 | 970 |
|---|
Alamo | $78 | — | IN TERMINAL | 91 | 4433 |
|---|
Hertz | $81 | — | IN TERMINAL | 85 | 1437 |
|---|
- Economy (Mitsubishi Mirage, Hyundai Venue, Buick Encore or similar) · 74% of Economy cars
- Compact (Nissan Versa, Jeep Renegade, Kia Soul or similar) · 99% of Compact cars
- Intermediate (Volkswagen Jetta, Toyota Corolla, Toyota Rav4 or similar) · 53% of Intermediate cars
- Fullsize (Chevrolet Malibu, Ford Explorer, Chevrolet Tahoe or similar) · 68% of Fullsize cars
- Premium (Nissan Maxima, Cadillac XTS, Cadillac CTS or similar) · 48% of Premium cars
- 7+ seats (Chevrolet Tahoe, Chrysler Pacifica, Ford Explorer or similar) · 43% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Fort Walton Beach Airport since November 2023, one of the 395 airports we track car rental prices for: 77,944 prices in all, 29,130 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Intermediate class over the last 12 months, from the 6 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.