Car hire prices in Italy
COMPACT · OCTOBER · 27 AIRPORTS
Cagliari is the cheapest airport in Italy at £46 a day for a Compact in October 2026; Reggio Calabria is the most expensive at £62. From 2,469,183 Italy prices since 2023.
At 27 of the 27 airports in Italy we hold a booking curve for, prices fall as pickup approaches.
Typical prices are medians of quoted prices for a 7-day Saturday pickup in October 2026, priced for a UK renter. Airports under the 30-price floor are listed without a figure rather than with an invented one. Prices are what was on offer, not what anyone paid. Airports under 1,000 prices this year are not ranked.
| AIRPORT | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|---|---|---|---|---|---|---|
| Alghero AHO | £31 | £35 | £47 | £60 | £75 | £87 | £130 |
| Bari BRI | £40 | £46 | £55 | £69 | £79 | £101 | £159 |
| Bologna BLQ | £38 | £44 | £53 | £66 | £78 | £96 | £161 |
| Brindisi BDS | £41 | £46 | £56 | £68 | £80 | £100 | £165 |
| Cagliari CAG | £33 | £36 | £46 | £60 | £76 | £88 | £130 |
| Florence FLR | £41 | £47 | £58 | £69 | £81 | £102 | £182 |
| Genova GOA | £41 | £48 | £58 | £70 | £88 | £103 | £196 |
| Lamezia Terme SUF | £39 | £46 | £55 | £68 | £80 | £102 | £164 |
| Milan Bergamo BGY | £36 | £43 | £53 | £68 | £89 | £98 | £160 |
| Milan Linate LIN | £40 | £47 | £58 | £72 | £92 | £103 | £178 |
| Milan Malpensa MXP | £40 | £46 | £57 | £70 | £86 | £104 | £165 |
| Naples NAP | £39 | £45 | £55 | £69 | £83 | £96 | £157 |
| Olbia OLB | £33 | £36 | £47 | £61 | £76 | £90 | £130 |
| Perugia PEG | £43 | £46 | £58 | £67 | £88 | £103 | £178 |
| Pescara PSR | £41 | £47 | £57 | £69 | £87 | £105 | £218 |
| Pisa PSA | £39 | £44 | £54 | £66 | £80 | £102 | £182 |
| Reggio Calabria REG | £44 | £50 | £62 | £73 | £93 | £106 | £203 |
| Rome Ciampino CIA | £40 | £46 | £56 | £65 | £79 | £103 | £184 |
| Rome Fiumicino FCO | £34 | £41 | £49 | £63 | £79 | £98 | £159 |
| Sicily Catania CTA | £38 | £44 | £53 | £67 | £83 | £100 | £143 |
| Sicily Comiso CIY | £45 | £51 | £57 | £64 | — | — | £147 |
| Sicily Palermo PMO | £39 | £45 | £55 | £68 | £88 | £102 | £143 |
| Sicily Trapani TPS | £41 | £46 | £57 | £68 | — | £103 | £170 |
| Treviso TSF | £41 | £47 | £58 | £69 | £88 | £101 | £174 |
| Turin TRN | £38 | £45 | £55 | £67 | £86 | £99 | £184 |
| Venice VCE | £38 | £44 | £55 | £67 | £80 | £101 | £163 |
| Verona VRN | £39 | £45 | £55 | £67 | £79 | £100 | £171 |
November, across Italy — about 20% under August nationally.
Cagliari, Alghero and Olbia are the cheapest we hold in Italy, at £47 a day or under.
Genova and Reggio Calabria sit at the expensive end, from £58 a day.
Every month since November 2023, across 395 airports. Tell us your quote and we'll say whether it is fair.