Car hire prices in Spain
COMPACT · OCTOBER · 22 AIRPORTS
La Palma is the cheapest airport in Spain at £23 a day for a Compact in October 2026; Murcia is the most expensive at £47. From 2,204,431 Spain prices since 2023.
At 21 of the 22 airports in Spain we hold a booking curve for, prices fall as pickup approaches.
Typical prices are medians of quoted prices for a 7-day Saturday pickup in October 2026, priced for a UK renter. Airports under the 30-price floor are listed without a figure rather than with an invented one. Prices are what was on offer, not what anyone paid. Airports under 1,000 prices this year are not ranked.
| AIRPORT | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|---|---|---|---|---|---|---|
| Alicante ALC | £28 | £31 | £36 | £42 | £59 | £72 | £64 |
| Almeria LEI | £39 | £40 | £45 | £51 | £69 | — | £116 |
| Barcelona BCN | £26 | £32 | £37 | £44 | £63 | £76 | £63 |
| Bilbao BIO | £27 | £31 | £35 | £43 | £61 | £68 | £67 |
| Fuerteventura FUE | £19 | £22 | £25 | £31 | £43 | — | £39 |
| Girona GRO | £30 | £33 | £38 | £45 | £62 | £80 | £64 |
| Gran Canaria LPA | £18 | £21 | £25 | £31 | £44 | £67 | £40 |
| Granada GRX | £31 | £38 | £42 | £50 | £66 | £68 | £83 |
| Ibiza IBZ | £34 | £36 | £44 | £52 | £79 | £99 | £71 |
| Jerez XRY | £33 | £37 | £41 | £48 | £63 | £69 | £81 |
| La Palma SPC | £18 | £20 | £23 | £28 | — | — | £34 |
| Lanzarote ACE | £18 | £21 | £24 | £29 | £42 | — | £39 |
| Madrid MAD | £29 | £32 | £37 | £45 | £60 | £75 | £64 |
| Malaga AGP | £28 | £33 | £39 | £47 | £65 | £78 | £70 |
| Mallorca PMI | £32 | £37 | £42 | £51 | £78 | £82 | £72 |
| Menorca MAH | £26 | £31 | £37 | £48 | £72 | £88 | £57 |
| Murcia RMU | £38 | £41 | £47 | £47 | — | — | £72 |
| Santiago De Compostela SCQ | £28 | £31 | £36 | £44 | £61 | £68 | £72 |
| Seville SVQ | £29 | £32 | £38 | £44 | £62 | £75 | £73 |
| Tenerife North TFN | £21 | £23 | £27 | £34 | £45 | £100 | £44 |
| Tenerife South TFS | £19 | £22 | £25 | £32 | £45 | £79 | £43 |
| Valencia VLC | £29 | £32 | £36 | £41 | £58 | £71 | £63 |
December, across Spain — about 25% under August nationally.
La Palma, Lanzarote and Gran Canaria are the cheapest we hold in Spain, at £25 a day or under.
Almeria and Murcia sit at the expensive end, from £45 a day.
Every month since November 2023, across 395 airports. Tell us your quote and we'll say whether it is fair.