Car hire prices in Turkey
COMPACT · OCTOBER · 9 AIRPORTS
Izmir is the cheapest airport in Turkey at £40 a day for a Compact in October 2026; Trabzon is the most expensive at £49. From 658,122 Turkey prices since 2023.
At 8 of the 9 airports in Turkey we hold a booking curve for, prices fall as pickup approaches.
Typical prices are medians of quoted prices for a 7-day Saturday pickup in October 2026, priced for a UK renter. Airports under the 30-price floor are listed without a figure rather than with an invented one. Prices are what was on offer, not what anyone paid. Airports under 1,000 prices this year are not ranked.
| AIRPORT | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|---|---|---|---|---|---|---|
| Ankara ESB | £36 | £36 | £42 | £55 | £192 | £136 | £90 |
| Antalya AYT | £34 | £35 | £40 | £59 | £144 | £139 | £87 |
| Bodrum BJV | £30 | £36 | £44 | £60 | — | £121 | £105 |
| Dalaman DLM | £35 | £36 | £41 | £55 | — | £130 | £87 |
| Istanbul New IST | £34 | £35 | £43 | £57 | £152 | £130 | £90 |
| Istanbul Sabiha Gokcen SAW | £33 | £34 | £42 | £54 | £149 | £119 | £91 |
| Izmir ADB | £37 | £34 | £40 | £54 | — | £130 | £81 |
| Kayseri ASR | £38 | £40 | £48 | £60 | £192 | £196 | £132 |
| Trabzon TZX | £35 | £40 | £49 | £65 | — | £140 | £132 |
December, across Turkey — about 30% under August nationally.
Izmir, Antalya and Dalaman are the cheapest we hold in Turkey, at £41 a day or under.
Kayseri and Trabzon sit at the expensive end, from £48 a day.
Every month since November 2023, across 395 airports. Tell us your quote and we'll say whether it is fair.