Car hire prices in United Kingdom
COMPACT · OCTOBER · 13 AIRPORTS
London Heathrow is the cheapest airport in United Kingdom at £42 a day for a Compact in October 2026; Jersey is the most expensive at £51. From 1,392,432 United Kingdom prices since 2023.
At 12 of the 13 airports in United Kingdom we hold a booking curve for, prices fall as pickup approaches.
Under 1,000 prices in 2026 — listed, not ranked
- GuernseyGCI1,874 PRICES
Typical prices are medians of quoted prices for a 7-day Saturday pickup in October 2026, priced for a UK renter. Airports under the 30-price floor are listed without a figure rather than with an invented one. Prices are what was on offer, not what anyone paid. Airports under 1,000 prices this year are not ranked: Guernsey.
| AIRPORT | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|---|---|---|---|---|---|---|
| Aberdeen ABZ | £33 | £37 | £44 | £51 | £68 | £79 | £95 |
| Birmingham, United Kingdom BHX | £33 | £39 | £45 | £52 | £65 | £79 | £87 |
| Bristol BRS | £33 | £37 | £44 | £50 | £60 | £75 | £90 |
| Edinburgh EDI | £35 | £38 | £45 | £54 | £71 | £84 | £89 |
| Glasgow GLA | £34 | £37 | £44 | £51 | £71 | £78 | £90 |
| Jersey JER | — | £46 | £51 | £74 | — | — | — |
| Liverpool LPL | £36 | £38 | £44 | £49 | £67 | £71 | £76 |
| London Gatwick LGW | £34 | £39 | £44 | £53 | £71 | £81 | £111 |
| London Heathrow LHR | £33 | £37 | £42 | £50 | £68 | £76 | £103 |
| London Stansted STN | £33 | £37 | £43 | £49 | £68 | £79 | £111 |
| Manchester, United Kingdom MAN | £33 | £37 | £43 | £48 | £62 | £72 | £91 |
| Newcastle NCL | £32 | £36 | £43 | £53 | £66 | £73 | £95 |
| Nottingham EMA | £32 | £38 | £44 | £55 | £65 | £82 | £80 |
January, across United Kingdom — about 32% under July nationally.
London Heathrow, London Stansted and Newcastle are the cheapest we hold in United Kingdom, at £43 a day or under.
Edinburgh and Jersey sit at the expensive end, from £45 a day.
Every month since November 2023, across 395 airports. Tell us your quote and we'll say whether it is fair.