10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | PREMIUM | 7+ SEATS |
|---|
| JAN | $58 | $59 | $71 | $92 | —· 8 | $147 |
|---|
| FEB | $53 | $57 | $70 | $92 | —· 7 | $140 |
|---|
| MAR | $55 | $55 | $69 | $90 | —· 6 | $140 |
|---|
| APR | $59 | $66 | $77 | $98 | —· 5 | $142 |
|---|
| MAY | $59 | $66 | $78 | $101 | —· 4 | $154 |
|---|
| JUN | $59 | $65 | $78 | $101 | —· 3 | $160 |
|---|
| JUL | $59 | $67 | $81 | $104 | —· 2 | $138 |
|---|
| AUG | $61 | $66 | $81 | $108 | —· 1 | $138 |
|---|
| SEP | $59 | $66 | $77 | $98 | —· 1 | $136 |
|---|
| OCT | $58 | $61 | $73 | $101 | —· 1 | $155 |
|---|
| NOV | $57 | $59 | $71 | $90 | —· 1 | $142 |
|---|
| DEC | $57 | $61 | $71 | $92 | —· 1 | $142 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Avis | $51 | $2,482 | IN TERMINAL | 87 | 75 |
|---|
Budget | $58 | $1,385 | IN TERMINAL | — | 87 |
|---|
Thrifty | $67 | $866 | IN TERMINAL | — | 91 |
|---|
Sixt | $70 | $577 | IN TERMINAL | 78 | 464 |
|---|
Europcar | $74 | $577 | IN TERMINAL | 88 | 641 |
|---|
Hertz | $75 | $866 | IN TERMINAL | 78 | 441 |
|---|
Alamo | $78 | $2,078 | IN TERMINAL | 85 | 587 |
|---|
Enterprise | $80 | $2,078 | IN TERMINAL | 86 | 598 |
|---|
Dollar | $82 | $866 | IN TERMINAL | — | 291 |
|---|
- Mini (Peugeot 108, Fiat 500, Ford Ka or similar) · 82% of Mini cars
- Economy (Peugeot 208, Renault Clio, Toyota Yaris or similar) · 55% of Economy cars
- Compact (Peugeot 2008, Peugeot 308, Peugeot 308 Estate or similar) · 52% of Compact cars
- Intermediate (Peugeot 3008, Opel Grandland X, Peugeot 5008 or similar) · 74% of Intermediate cars
- 7+ seats (Toyota Proace, Renault Grand Scenic, Volkswagen Touran or similar) · 88% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Corsica Bastia Airport since November 2023, one of the 395 airports we track car rental prices for: 16,882 prices in all, 6,949 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Compact class over the last 12 months, from the 9 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.