10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | PREMIUM | 7+ SEATS |
|---|
| JAN | $57 | $59 | $71 | $93 | —· 16 | $216 |
|---|
| FEB | $54 | $57 | $71 | $89 | —· 14 | $191 |
|---|
| MAR | $53 | $57 | $71 | $90 | —· 12 | $190 |
|---|
| APR | $61 | $66 | $78 | $98 | —· 10 | $262 |
|---|
| MAY | $61 | $66 | $78 | $101 | —· 8 | $253 |
|---|
| JUN | $61 | $67 | $80 | $101 | —· 6 | $262 |
|---|
| JUL | $61 | $69 | $82 | $109 | —· 4 | $247 |
|---|
| AUG | $63 | $69 | $84 | $107 | —· 2 | $198 |
|---|
| SEP | $59 | $65 | $75 | $89 | —· 1 | $187 |
|---|
| OCT | $55 | $58 | $70 | $84 | —· 1 | $221 |
|---|
| NOV | $54 | $57 | $70 | $89 | —· 1 | $221 |
|---|
| DEC | $53 | $57 | $67 | $88 | —· 1 | $220 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Avis | $59 | $2,482 | IN TERMINAL | 84 | 70 |
|---|
Budget | $66 | $1,385 | IN TERMINAL | 84 | 69 |
|---|
Thrifty | $67 | $866 | IN TERMINAL | — | 90 |
|---|
Sixt | $71 | $577 | IN TERMINAL | 76 | 473 |
|---|
Europcar | $73 | $577 | IN TERMINAL | 84 | 304 |
|---|
Hertz | $77 | $866 | IN TERMINAL | 77 | 449 |
|---|
Dollar | $82 | $866 | IN TERMINAL | 86 | 295 |
|---|
Enterprise | $88 | $693 | IN TERMINAL | 87 | 787 |
|---|
Alamo | $90 | $693 | IN TERMINAL | 93 | 754 |
|---|
- Mini (Peugeot 108, Ford Ka, Fiat 500 or similar) · 83% of Mini cars
- Economy (Opel Corsa, Toyota Yaris, Peugeot 208 or similar) · 66% of Economy cars
- Compact (Peugeot 308, Peugeot 308 Estate, Peugeot 2008 or similar) · 56% of Compact cars
- Intermediate (Peugeot 3008, Nissan X-Trail, Nissan Qashqai or similar) · 79% of Intermediate cars
- 7+ seats (Toyota Proace, Peugeot 5008, Renault Grand Scenic or similar) · 81% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Corsica Figari Airport since November 2023, one of the 395 airports we track car rental prices for: 19,963 prices in all, 8,045 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Compact class over the last 12 months, from the 9 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.