10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|
| JAN | $38 | $40 | $49 | $54 | $90 | $121 | $84 |
|---|
| FEB | $36 | $39 | $47 | $53 | $89 | $112 | $82 |
|---|
| MAR | $34 | $36 | $43 | $51 | $81 | $108 | $66 |
|---|
| APR | $49 | $53 | $62 | $73 | $105 | $129 | $92 |
|---|
| MAY | $49 | $53 | $61 | $73 | $109 | $136 | $101 |
|---|
| JUN | $49 | $51 | $59 | $71 | $100 | $121 | $105 |
|---|
| JUL | $53 | $57 | $66 | $77 | $112 | $131 | $117 |
|---|
| AUG | $54 | $59 | $69 | $84 | $135 | $155 | $129 |
|---|
| SEP | $47 | $50 | $58 | $67 | $100 | $125 | $116 |
|---|
| OCT | $46 | $49 | $59 | $70 | $107 | $133 | $96 |
|---|
| NOV | $38 | $42 | $49 | $53 | $93 | $107 | $66 |
|---|
| DEC | $36 | $39 | $47 | $53 | $93 | $107 | $69 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
GoByCar | $38 | $1,062 | IN TERMINAL | 84 | 418 |
|---|
Hiper | $43 | $924 | IN TERMINAL | — | 325 |
|---|
Rentbycar | $44 | $1,270 | IN TERMINAL | 85 | 273 |
|---|
Sicily by Car | $49 | $2,308 | IN TERMINAL | 81 | 314 |
|---|
OK Mobility | $51 | $2,251 | IN TERMINAL | 77 | 566 |
|---|
Record | $51 | $2,078 | IN TERMINAL | 78 | 233 |
|---|
Budget | $54 | $231 | IN TERMINAL | — | 298 |
|---|
Centauro | $54 | $1,616 | IN TERMINAL | 79 | 148 |
|---|
Alamo | $57 | $231 | IN TERMINAL | — | 1070 |
|---|
Keddy by Europcar | $59 | $924 | IN TERMINAL | — | 231 |
|---|
Enterprise | $59 | $231 | IN TERMINAL | 84 | 1119 |
|---|
Avis | $61 | $231 | IN TERMINAL | — | 241 |
|---|
Europcar | $62 | $1,616 | IN TERMINAL | — | 308 |
|---|
Wiber | $65 | $1,154 | IN TERMINAL | 79 | 171 |
|---|
National | $65 | $231 | IN TERMINAL | 84 | 1074 |
|---|
Dollar | $66 | $808 | IN TERMINAL | — | 612 |
|---|
Hertz | $69 | $808 | IN TERMINAL | 87 | 617 |
|---|
Goldcar | $75 | $1,616 | IN TERMINAL | 79 | 438 |
|---|
Flizzr | $78 | $577 | IN TERMINAL | 85 | 446 |
|---|
Sixt | $92 | $577 | IN TERMINAL | — | 560 |
|---|
Key N Go | $97 | $173 | IN TERMINAL | — | 421 |
|---|
- Mini (Fiat 500, Toyota Aygo, Fiat Panda or similar) · 64% of Mini cars
- Economy (Seat Ibiza, Toyota Yaris, Opel Corsa or similar) · 54% of Economy cars
- Compact (Ford Focus, Seat Leon, Seat Arona or similar) · 34% of Compact cars
- Intermediate (Nissan Qashqai, Ford Kuga, Opel Insignia or similar) · 36% of Intermediate cars
- Fullsize (Mercedes C Class, BMW X1, BMW 3 Series Estate or similar) · 92% of Fullsize cars
- Premium (Audi Q5, Jaguar F-Pace, Audi A6 Estate or similar) · 49% of Premium cars
- 7+ seats (Opel Vivaro, Renault Scenic, Seat Alhambra or similar) · 56% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Ibiza Airport since November 2023, one of the 395 airports we track car rental prices for: 76,550 prices in all, 26,279 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Compact class over the last 12 months, from the 21 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.