Car rental prices in Spain
COMPACT · OCTOBER · 22 AIRPORTS
La Palma is the cheapest airport in Spain at $31 a day for a Compact in October 2026; Murcia is the most expensive at $63. From 2,204,431 Spain prices since 2023.
At 21 of the 22 airports in Spain we hold a booking curve for, prices fall as pickup approaches.
Typical prices are medians of quoted prices for a 7-day Saturday pickup in October 2026, priced for a UK renter. Airports under the 30-price floor are listed without a figure rather than with an invented one. Prices are what was on offer, not what anyone paid. Airports under 1,000 prices this year are not ranked. Prices shown in USD, converted from pounds at the rate of 2 September 2026.
| AIRPORT | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|---|---|---|---|---|---|---|
| Alicante ALC | $38 | $42 | $49 | $57 | $80 | $97 | $86 |
| Almeria LEI | $53 | $54 | $61 | $69 | $93 | — | $156 |
| Barcelona BCN | $35 | $43 | $50 | $59 | $85 | $102 | $85 |
| Bilbao BIO | $36 | $42 | $47 | $58 | $82 | $92 | $90 |
| Fuerteventura FUE | $26 | $30 | $34 | $42 | $58 | — | $53 |
| Girona GRO | $40 | $44 | $51 | $61 | $84 | $108 | $86 |
| Gran Canaria LPA | $24 | $28 | $34 | $42 | $59 | $90 | $54 |
| Granada GRX | $42 | $51 | $57 | $67 | $89 | $92 | $112 |
| Ibiza IBZ | $46 | $49 | $59 | $70 | $107 | $133 | $96 |
| Jerez XRY | $44 | $50 | $55 | $65 | $85 | $93 | $109 |
| La Palma SPC | $24 | $27 | $31 | $38 | — | — | $46 |
| Lanzarote ACE | $24 | $28 | $32 | $39 | $57 | — | $53 |
| Madrid MAD | $39 | $43 | $50 | $61 | $81 | $101 | $86 |
| Malaga AGP | $38 | $44 | $53 | $63 | $88 | $105 | $94 |
| Mallorca PMI | $43 | $50 | $57 | $69 | $105 | $111 | $97 |
| Menorca MAH | $35 | $42 | $50 | $65 | $97 | $119 | $77 |
| Murcia RMU | $51 | $55 | $63 | $63 | — | — | $97 |
| Santiago De Compostela SCQ | $38 | $42 | $49 | $59 | $82 | $92 | $97 |
| Seville SVQ | $39 | $43 | $51 | $59 | $84 | $101 | $98 |
| Tenerife North TFN | $28 | $31 | $36 | $46 | $61 | $135 | $59 |
| Tenerife South TFS | $26 | $30 | $34 | $43 | $61 | $107 | $58 |
| Valencia VLC | $39 | $43 | $49 | $55 | $78 | $96 | $85 |
November, across Spain — about 25% under August nationally.
La Palma, Lanzarote and Fuerteventura are the cheapest we hold in Spain, at $34 a day or under.
Almeria and Murcia sit at the expensive end, from $61 a day.
Every month since November 2023, across 395 airports. Tell us your quote and we'll say whether it is fair.