10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|
| JAN | $40 | $46 | $53 | $63 | $84 | $112 | $96 |
|---|
| FEB | $40 | $44 | $51 | $61 | $84 | $107 | $92 |
|---|
| MAR | $38 | $44 | $50 | $59 | $82 | $109 | $94 |
|---|
| APR | $43 | $47 | $55 | $65 | $86 | $111 | $96 |
|---|
| MAY | $42 | $47 | $54 | $65 | $86 | $111 | $92 |
|---|
| JUN | $43 | $46 | $55 | $66 | $90 | $113 | $98 |
|---|
| JUL | $44 | $50 | $59 | $69 | $96 | $123 | $102 |
|---|
| AUG | $47 | $53 | $62 | $74 | $102 | $128 | $104 |
|---|
| SEP | $40 | $44 | $53 | $63 | $86 | $109 | $88 |
|---|
| OCT | $40 | $44 | $51 | $61 | $84 | $108 | $86 |
|---|
| NOV | $39 | $43 | $50 | $58 | $82 | $105 | $84 |
|---|
| DEC | $39 | $42 | $49 | $57 | $84 | $107 | $86 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Rentbycar | $34 | $1,270 | IN TERMINAL | 87 | 360 |
|---|
GoByCar | $36 | $1,062 | IN TERMINAL | 88 | 652 |
|---|
Drivalia | $40 | $1,616 | IN TERMINAL | 82 | 289 |
|---|
Keddy by Europcar | $42 | $924 | IN TERMINAL | — | 274 |
|---|
Enterprise | $44 | $231 | IN TERMINAL | 84 | 1576 |
|---|
Flizzr | $49 | $577 | IN TERMINAL | 85 | 1054 |
|---|
Hertz | $49 | $808 | IN TERMINAL | — | 309 |
|---|
Avis | $49 | $231 | IN TERMINAL | — | 339 |
|---|
Budget | $51 | $231 | IN TERMINAL | 83 | 453 |
|---|
Goldcar | $53 | $1,616 | IN TERMINAL | 80 | 601 |
|---|
Europcar | $54 | — | — | — | 325 |
|---|
Dollar | $57 | — | — | — | 35 |
|---|
Sixt | $57 | $577 | IN TERMINAL | — | 2617 |
|---|
Key N Go | $73 | $173 | IN TERMINAL | — | 422 |
|---|
- Mini (Fiat 500, Toyota Aygo, Peugeot 108 or similar) · 74% of Mini cars
- Economy (Peugeot 208, Toyota Yaris, Opel Corsa or similar) · 49% of Economy cars
- Compact (Peugeot 2008, Ford Focus, Seat Leon or similar) · 33% of Compact cars
- Intermediate (Skoda Karoq, Cupra Terramar, Volvo XC40 or similar) · 21% of Intermediate cars
- Fullsize (Mercedes C Class, Skoda Kodiaq, BMW X1 or similar) · 86% of Fullsize cars
- Premium (Audi A6 Estate, Audi A5 Avant, Audi Q5 or similar) · 65% of Premium cars
- 7+ seats (Seat Alhambra, Opel Vivaro, Citroen Berlingo or similar) · 36% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Girona Airport since November 2023, one of the 395 airports we track car rental prices for: 60,374 prices in all, 25,678 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Compact class over the last 12 months, from the 14 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.