Car rental prices in United Kingdom
COMPACT · NOVEMBER · 13 AIRPORTS
Aberdeen is the cheapest airport in United Kingdom at $52 a day for a Compact in November 2026; Jersey is the most expensive at $67. From 1,441,921 United Kingdom prices since 2023.
At 12 of the 13 airports in United Kingdom we hold a booking curve for, prices fall as pickup approaches.
Under 1,000 prices in 2026 — listed, not ranked
- GuernseyGCI1,970 PRICES
Typical prices are medians of quoted prices for a 7-day Saturday pickup in November 2026, priced for a UK renter. Airports under the 30-price floor are listed without a figure rather than with an invented one. Prices are what was on offer, not what anyone paid. Airports under 1,000 prices this year are not ranked: Guernsey. Prices shown in USD, converted from pounds at the rate of 1 October 2026.
| AIRPORT | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|---|---|---|---|---|---|---|
| Aberdeen ABZ | $40 | $42 | $52 | $58 | $78 | $90 | $107 |
| Birmingham, United Kingdom BHX | $40 | $48 | $56 | $62 | $77 | $90 | $104 |
| Bristol BRS | $42 | $48 | $56 | $61 | $74 | $91 | $114 |
| Edinburgh EDI | $41 | $46 | $53 | $62 | $82 | $95 | $102 |
| Glasgow GLA | $38 | $45 | $52 | $58 | $79 | $87 | $103 |
| Jersey JER | — | $57 | $67 | $87 | — | — | — |
| Liverpool LPL | $44 | $48 | $57 | $61 | $87 | $87 | $97 |
| London Gatwick LGW | $41 | $46 | $54 | $62 | $79 | $95 | $132 |
| London Heathrow LHR | $40 | $44 | $53 | $61 | $81 | $90 | $126 |
| London Stansted STN | $41 | $46 | $54 | $60 | $83 | $101 | $135 |
| Manchester, United Kingdom MAN | $41 | $46 | $56 | $62 | $82 | $87 | $116 |
| Newcastle NCL | $40 | $45 | $54 | $63 | $77 | $91 | $115 |
| Nottingham EMA | $45 | $52 | $58 | $71 | $86 | $106 | $106 |
January, across United Kingdom — about 32% under July nationally.
Aberdeen, Glasgow and Edinburgh are the cheapest we hold in United Kingdom, at $53 a day or under.
Nottingham and Jersey sit at the expensive end, from $58 a day.
Every month since November 2023, across 395 airports. Tell us your quote and we'll say whether it is fair.