10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|
| JAN | $42 | $47 | $54 | $61 | $82 | $86 | $107 |
|---|
| FEB | $42 | $47 | $54 | $62 | $84 | $89 | $108 |
|---|
| MAR | $43 | $53 | $61 | $70 | $92 | $102 | $115 |
|---|
| APR | $54 | $65 | $74 | $88 | $123 | $140 | $152 |
|---|
| MAY | $55 | $67 | $78 | $93 | $124 | $140 | $169 |
|---|
| JUN | $50 | $59 | $67 | $81 | $111 | $125 | $152 |
|---|
| JUL | $57 | $67 | $81 | $96 | $124 | $142 | $174 |
|---|
| AUG | $55 | $66 | $77 | $93 | $124 | $146 | $178 |
|---|
| SEP | $50 | $59 | $70 | $82 | $112 | $127 | $147 |
|---|
| OCT | $46 | $50 | $59 | $69 | $96 | $105 | $121 |
|---|
| NOV | $40 | $47 | $54 | $61 | $82 | $89 | $107 |
|---|
| DEC | $39 | $47 | $54 | $61 | $82 | $92 | $108 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Dollar | $49 | $1,011 | IN TERMINAL | 89 | 516 |
|---|
Keddy by Europcar | $51 | $944 | IN TERMINAL | — | 443 |
|---|
Avis | $53 | $445 | IN TERMINAL | 87 | 596 |
|---|
Green Motion | $53 | $2,029 | IN TERMINAL | 77 | 699 |
|---|
Budget | $54 | $445 | IN TERMINAL | 87 | 507 |
|---|
Switch | $54 | $1,011 | IN TERMINAL | — | 108 |
|---|
Drivalia | $54 | $2,427 | IN TERMINAL | 74 | 153 |
|---|
Goldcar | $55 | — | — | — | 296 |
|---|
Hertz | $58 | $270 | IN TERMINAL | 88 | 567 |
|---|
Sixt | $58 | $674 | IN TERMINAL | 88 | 2847 |
|---|
Alamo | $61 | $1,348 | IN TERMINAL | 89 | 717 |
|---|
Arnold Clark Car & Van | $62 | $0 | IN TERMINAL | — | 432 |
|---|
Europcar | $63 | $1,011 | IN TERMINAL | 89 | 754 |
|---|
Enterprise | $65 | $270 | IN TERMINAL | — | 860 |
|---|
National | $70 | $270 | IN TERMINAL | 88 | 855 |
|---|
- Mini (Fiat 500, Toyota Aygo, Kia Picanto or similar) · 77% of Mini cars
- Economy (Opel Corsa, Peugeot 208, Skoda Fabia or similar) · 55% of Economy cars
- Compact (Nissan Juke, Ford Focus, Mercedes A Class or similar) · 37% of Compact cars
- Intermediate (Nissan Qashqai, Skoda Octavia, Opel Insignia or similar) · 38% of Intermediate cars
- Fullsize (Mercedes C Class, Volvo XC60, Mercedes CLA or similar) · 86% of Fullsize cars
- Premium (Mercedes E Class, BMW 3 Series Estate, BMW 5 Series Estate or similar) · 45% of Premium cars
- 7+ seats (Peugeot 5008, Ford Galaxy, Ford Tourneo Custom or similar) · 48% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Glasgow Airport since November 2023, one of the 395 airports we track car rental prices for: 102,778 prices in all, 41,496 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Compact class over the last 12 months, from the 15 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.