10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|
| JAN | $42 | $49 | $57 | $62 | $75 | $90 | $112 |
|---|
| FEB | $39 | $49 | $57 | $63 | $75 | $96 | $112 |
|---|
| MAR | $43 | $55 | $65 | $78 | $97 | $117 | $128 |
|---|
| APR | $47 | $59 | $69 | $82 | $102 | $120 | $129 |
|---|
| MAY | $47 | $59 | $70 | $86 | $107 | $131 | $128 |
|---|
| JUN | $46 | $55 | $65 | $77 | $94 | $116 | $133 |
|---|
| JUL | $51 | $63 | $74 | $89 | $113 | $139 | $143 |
|---|
| AUG | $51 | $63 | $74 | $90 | $116 | $140 | $152 |
|---|
| SEP | $47 | $59 | $69 | $85 | $101 | $127 | $123 |
|---|
| OCT | $44 | $53 | $61 | $70 | $88 | $107 | $117 |
|---|
| NOV | $42 | $49 | $57 | $63 | $78 | $92 | $108 |
|---|
| DEC | $43 | $51 | $58 | $62 | $77 | $94 | $117 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Dollar | $47 | $1,011 | IN TERMINAL | 89 | 524 |
|---|
Keddy by Europcar | $49 | $944 | IN TERMINAL | — | 438 |
|---|
Drivalia | $53 | $2,022 | IN TERMINAL | 74 | 165 |
|---|
Budget | $55 | $445 | IN TERMINAL | 82 | 501 |
|---|
Avis | $55 | $445 | IN TERMINAL | 82 | 605 |
|---|
Hertz | $57 | $270 | IN TERMINAL | 86 | 639 |
|---|
Sixt | $61 | $674 | IN TERMINAL | 86 | 2409 |
|---|
Enterprise | $62 | $270 | IN TERMINAL | — | 1268 |
|---|
Alamo | $62 | $1,348 | IN TERMINAL | 90 | 1129 |
|---|
Europcar | $63 | $1,011 | IN TERMINAL | 87 | 665 |
|---|
National | $67 | $270 | IN TERMINAL | 88 | 1238 |
|---|
Green Motion | $77 | $2,029 | IN TERMINAL | 79 | 1717 |
|---|
U-Save | $81 | $67 | IN TERMINAL | 76 | 1597 |
|---|
- Mini (Fiat 500, Toyota Aygo, Kia Picanto or similar) · 81% of Mini cars
- Economy (Opel Corsa, Peugeot 208, Peugeot 2008 or similar) · 51% of Economy cars
- Compact (Nissan Juke, Mercedes A Class, Volkswagen Golf or similar) · 34% of Compact cars
- Intermediate (Nissan Qashqai, Kia Sportage, Skoda Octavia or similar) · 38% of Intermediate cars
- Fullsize (Mercedes C Class, Volvo XC60, Mercedes CLA or similar) · 84% of Fullsize cars
- Premium (Mercedes E Class, BMW 3 Series Estate, BMW X3 or similar) · 42% of Premium cars
- 7+ seats (Peugeot 5008, Ford Galaxy, Ford Tourneo Custom or similar) · 61% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Birmingham Airport since November 2023, one of the 395 airports we track car rental prices for: 110,081 prices in all, 45,570 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Compact class over the last 12 months, from the 13 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.