10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | 7+ SEATS |
|---|
| JAN | $23 | $28 | $34 | $40 | $70 |
|---|
| FEB | $23 | $27 | $32 | $40 | $70 |
|---|
| MAR | $23 | $27 | $32 | $39 | $70 |
|---|
| APR | $31 | $36 | $40 | $57 | $81 |
|---|
| MAY | $35 | $43 | $50 | $62 | $82 |
|---|
| JUN | $43 | $51 | $58 | $66 | $89 |
|---|
| JUL | $67 | $77 | $90 | $116 | —· 28 |
|---|
| AUG | $75 | $85 | $97 | $138 | —· 21 |
|---|
| SEP | $47 | $54 | $62 | $74 | $97 |
|---|
| OCT | $30 | $35 | $40 | $51 | $82 |
|---|
| NOV | $23 | $28 | $34 | $42 | $70 |
|---|
| DEC | $24 | $28 | $34 | $42 | $71 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Wheego | $27 | — | — | — | 205 |
|---|
Selecta | $27 | $981 | IN TERMINAL | 81 | 238 |
|---|
Budget | $31 | $577 | IN TERMINAL | 88 | 246 |
|---|
Thrifty | $32 | $1,154 | IN TERMINAL | 89 | 325 |
|---|
Avis | $35 | $577 | IN TERMINAL | 88 | 243 |
|---|
Auto-Union | $36 | $1,039 | IN TERMINAL | 86 | 821 |
|---|
Hertz | $39 | $924 | IN TERMINAL | 88 | 402 |
|---|
Alamo | $42 | $334 | IN TERMINAL | 90 | 293 |
|---|
Enterprise | $44 | $334 | IN TERMINAL | 89 | 168 |
|---|
National | $47 | $334 | IN TERMINAL | — | 269 |
|---|
- Mini (Fiat Panda, Hyundai i10, Renault Twingo or similar) · 50% of Mini cars
- Economy (Opel Corsa, Renault Clio, Seat Ibiza or similar) · 43% of Economy cars
- Compact (Suzuki Baleno, Seat Arona, Opel Astra or similar) · 34% of Compact cars
- Intermediate (Nissan Qashqai, Volkswagen T-Roc, Opel Crossland or similar) · 62% of Intermediate cars
- 7+ seats (Volkswagen Caddy or similar) · 100% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Chios Airport since November 2023, one of the 395 airports we track car rental prices for: 19,576 prices in all, 8,159 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Economy class over the last 12 months, from the 10 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.