10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|
| JAN | $24 | $28 | $36 | $50 | —· 7 | $113 | $84 |
|---|
| FEB | $23 | $27 | $35 | $49 | —· 10 | $113 | $85 |
|---|
| MAR | $22 | $26 | $34 | $47 | —· 11 | $116 | $80 |
|---|
| APR | $28 | $32 | $40 | $63 | —· 11 | $139 | $98 |
|---|
| MAY | $34 | $38 | $50 | $70 | —· 14 | $143 | $107 |
|---|
| JUN | $44 | $51 | $61 | $84 | —· 15 | $154 | $117 |
|---|
| JUL | $61 | $67 | $86 | $115 | —· 13 | $212 | $164 |
|---|
| AUG | $71 | $75 | $97 | $121 | —· 15 | $222 | $183 |
|---|
| SEP | $47 | $54 | $67 | $90 | —· 16 | $195 | $117 |
|---|
| OCT | $31 | $35 | $46 | $65 | —· 14 | $138 | $100 |
|---|
| NOV | $24 | $28 | $38 | $51 | —· 20 | $116 | $80 |
|---|
| DEC | $26 | $28 | $36 | $51 | —· 23 | $115 | $78 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Idea Mobility | $31 | $1,212 | IN TERMINAL | — | 105 |
|---|
Wheego | $39 | — | — | — | 104 |
|---|
Selecta | $42 | $981 | IN TERMINAL | 81 | 116 |
|---|
Grentals | $42 | $1,073 | IN TERMINAL | 82 | 246 |
|---|
Auto-Union | $43 | $1,270 | IN TERMINAL | 92 | 1361 |
|---|
Budget | $44 | $577 | IN TERMINAL | — | 587 |
|---|
Drive S.A. | $47 | $346 | IN TERMINAL | 85 | 167 |
|---|
Yours Car Rental | $49 | $450 | IN TERMINAL | 81 | 159 |
|---|
Surprice | $49 | $1,385 | IN TERMINAL | — | 403 |
|---|
Thrifty | $51 | $1,154 | IN TERMINAL | — | 781 |
|---|
Avis | $53 | $577 | IN TERMINAL | — | 231 |
|---|
Enterprise | $54 | $334 | IN TERMINAL | — | 230 |
|---|
Europcar | $55 | $270 | IN TERMINAL | 92 | 114 |
|---|
Alamo | $55 | $334 | IN TERMINAL | — | 320 |
|---|
Hertz | $57 | $1,154 | IN TERMINAL | — | 1152 |
|---|
Sixt | $63 | $1,154 | IN TERMINAL | — | 315 |
|---|
Carwiz | $65 | $1,154 | IN TERMINAL | 80 | 151 |
|---|
National | $65 | $334 | IN TERMINAL | — | 456 |
|---|
Green Motion | $66 | $233 | IN TERMINAL | — | 320 |
|---|
Cargini Rent a Car | $67 | $751 | IN TERMINAL | — | 44 |
|---|
Carq | $71 | $981 | IN TERMINAL | 88 | 156 |
|---|
- Mini (Fiat Panda, Hyundai i10, Toyota Aygo or similar) · 51% of Mini cars
- Economy (Opel Corsa, Volkswagen Polo, Suzuki Swift or similar) · 38% of Economy cars
- Compact (Kia Stonic, Hyundai i30, Ford Focus or similar) · 27% of Compact cars
- Intermediate (Nissan Qashqai, BMW X1, Toyota Corolla or similar) · 37% of Intermediate cars
- Fullsize (Volvo S60 or similar) · 100% of Fullsize cars
- Premium (BMW 5 Series, Mercedes E Class or similar) · 100% of Premium cars
- 7+ seats (Opel Vivaro, Fiat Talento, Peugeot Traveller or similar) · 28% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Kalamata Airport since November 2023, one of the 395 airports we track car rental prices for: 66,794 prices in all, 26,833 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Compact class over the last 12 months, from the 21 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.