10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|
| JAN | $26 | $32 | $38 | $58 | —· 1 | $94 | $97 |
|---|
| FEB | $24 | $32 | $36 | $55 | —· 2 | $90 | $101 |
|---|
| MAR | $23 | $28 | $35 | $53 | —· 5 | $90 | $90 |
|---|
| APR | $27 | $35 | $43 | $62 | —· 7 | —· 28 | $98 |
|---|
| MAY | $34 | $39 | $51 | $71 | —· 8 | $138 | $113 |
|---|
| JUN | $44 | $51 | $62 | $88 | —· 7 | $150 | $142 |
|---|
| JUL | $66 | $75 | $93 | $128 | —· 8 | $204 | $179 |
|---|
| AUG | $81 | $92 | $111 | $140 | —· 9 | $232 | $201 |
|---|
| SEP | $46 | $51 | $65 | $92 | —· 10 | $183 | $147 |
|---|
| OCT | $31 | $38 | $47 | $67 | —· 10 | $105 | $105 |
|---|
| NOV | $27 | $34 | $42 | $57 | —· 7 | $96 | $102 |
|---|
| DEC | $27 | $34 | $39 | $55 | —· 8 | $94 | $100 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Idea Mobility | $38 | $1,212 | IN TERMINAL | 78 | 45 |
|---|
Carwiz | $39 | $924 | IN TERMINAL | 80 | 167 |
|---|
Dollar | $40 | $1,270 | IN TERMINAL | — | 641 |
|---|
Auto-Union | $40 | $1,039 | IN TERMINAL | 86 | 995 |
|---|
Yours Car Rental | $42 | $450 | IN TERMINAL | 81 | 104 |
|---|
Budget | $44 | $577 | IN TERMINAL | 88 | 443 |
|---|
Addcar | $44 | — | — | — | 36 |
|---|
Avis | $47 | $577 | IN TERMINAL | 88 | 345 |
|---|
Thrifty | $51 | $1,154 | IN TERMINAL | 89 | 845 |
|---|
Surprice | $55 | $1,270 | IN TERMINAL | 81 | 64 |
|---|
Hertz | $57 | $924 | IN TERMINAL | 88 | 1145 |
|---|
Abbycar | $58 | $433 | IN TERMINAL | 76 | 508 |
|---|
Europcar | $62 | $270 | IN TERMINAL | 85 | 84 |
|---|
Sixt | $62 | $1,154 | IN TERMINAL | 90 | 235 |
|---|
Alamo | $69 | $334 | IN TERMINAL | 90 | 427 |
|---|
National | $74 | $334 | IN TERMINAL | — | 343 |
|---|
Enterprise | $80 | $334 | IN TERMINAL | 89 | 86 |
|---|
Wheego | $81 | — | — | — | 33 |
|---|
Selecta | $81 | — | — | — | 33 |
|---|
Green Motion | $90 | $286 | IN TERMINAL | 76 | 927 |
|---|
Cargini Rent a Car | $90 | $866 | IN TERMINAL | — | 69 |
|---|
Carq | $94 | $981 | IN TERMINAL | 88 | 235 |
|---|
- Mini (Fiat Panda, Toyota Aygo, Hyundai i10 or similar) · 56% of Mini cars
- Economy (Volkswagen Polo, Opel Corsa, Suzuki Swift or similar) · 48% of Economy cars
- Compact (Kia Stonic, Hyundai i30, Seat Arona or similar) · 26% of Compact cars
- Intermediate (Nissan Qashqai, BMW X1, Suzuki Vitara or similar) · 40% of Intermediate cars
- Fullsize (BMW X1, Kia Sorento or similar) · 100% of Fullsize cars
- Premium (Tesla Model 3, Jeep Renegade or similar) · 100% of Premium cars
- 7+ seats (Fiat Doblo, Volkswagen Caddy, Fiat Talento or similar) · 51% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Paros Airport since November 2023, one of the 395 airports we track car rental prices for: 63,666 prices in all, 25,153 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Compact class over the last 12 months, from the 22 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.