10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | FULLSIZE | PREMIUM | 7+ SEATS |
|---|
| JAN | $26 | $31 | $40 | $59 | — | $146 | $169 |
|---|
| FEB | $24 | $28 | $39 | $57 | — | $144 | $169 |
|---|
| MAR | $23 | $27 | $36 | $55 | — | $144 | $166 |
|---|
| APR | $26 | $31 | $40 | $65 | —· 11 | $173 | $151 |
|---|
| MAY | $31 | $35 | $49 | $73 | —· 12 | $170 | $159 |
|---|
| JUN | $43 | $49 | $62 | $89 | —· 11 | $163 | $189 |
|---|
| JUL | $63 | $70 | $90 | $128 | —· 9 | $217 | $221 |
|---|
| AUG | $80 | $86 | $105 | $138 | —· 14 | $255 | $229 |
|---|
| SEP | $46 | $51 | $66 | $90 | —· 16 | $193 | $169 |
|---|
| OCT | $30 | $34 | $44 | $62 | —· 16 | $178 | $127 |
|---|
| NOV | $26 | $31 | $40 | $62 | —· 1 | $143 | $125 |
|---|
| DEC | $26 | $30 | $39 | $61 | —· 2 | $143 | $128 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Idea Mobility | $38 | $1,212 | IN TERMINAL | — | 104 |
|---|
Auto-Union | $40 | $1,039 | IN TERMINAL | 86 | 507 |
|---|
Dollar | $40 | $1,270 | IN TERMINAL | — | 458 |
|---|
Budget | $43 | $577 | IN TERMINAL | 88 | 546 |
|---|
Yours Car Rental | $44 | $450 | IN TERMINAL | 81 | 195 |
|---|
Avis | $44 | $577 | IN TERMINAL | 88 | 383 |
|---|
Surprice | $49 | — | — | — | 231 |
|---|
Thrifty | $50 | $1,154 | IN TERMINAL | 89 | 544 |
|---|
Carwiz | $50 | $1,154 | IN TERMINAL | — | 129 |
|---|
Abbycar | $55 | $433 | IN TERMINAL | — | 490 |
|---|
Hertz | $57 | $1,154 | IN TERMINAL | 88 | 945 |
|---|
Sixt | $61 | $1,154 | IN TERMINAL | 90 | 394 |
|---|
Europcar | $66 | $270 | IN TERMINAL | — | 246 |
|---|
National | $73 | $334 | IN TERMINAL | — | 167 |
|---|
Alamo | $75 | $334 | IN TERMINAL | 90 | 189 |
|---|
- Mini (Toyota Aygo, Kia Picanto, Fiat Panda or similar) · 47% of Mini cars
- Economy (Opel Corsa, Volkswagen Polo, Hyundai i20 or similar) · 34% of Economy cars
- Compact (Kia Stonic, Suzuki Baleno, Mercedes A Class or similar) · 24% of Compact cars
- Intermediate (BMW X1, Nissan Qashqai, Peugeot 3008 or similar) · 38% of Intermediate cars
- Fullsize (Kia Sorento or similar) · 100% of Fullsize cars
- Premium (Tesla Model 3, Range-Rover Sport, Mercedes GLC or similar) · 88% of Premium cars
- 7+ seats (Mercedes V Class, Nissan NV 200, Fiat Doblo or similar) · 51% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Mykonos Airport since November 2023, one of the 395 airports we track car rental prices for: 47,220 prices in all, 18,557 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Compact class over the last 12 months, from the 15 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.