10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | PREMIUM | 7+ SEATS |
|---|
| JAN | $27 | $28 | $36 | $53 | —· 18 | $109 |
|---|
| FEB | $26 | $27 | $35 | $50 | —· 19 | $104 |
|---|
| MAR | $24 | $26 | $34 | $47 | —· 21 | $100 |
|---|
| APR | $28 | $32 | $39 | $58 | —· 18 | $156 |
|---|
| MAY | $32 | $36 | $47 | $67 | —· 19 | $160 |
|---|
| JUN | $44 | $49 | $58 | $85 | —· 18 | $186 |
|---|
| JUL | $63 | $69 | $88 | $124 | —· 23 | $210 |
|---|
| AUG | $71 | $78 | $97 | $133 | —· 22 | $237 |
|---|
| SEP | $46 | $51 | $63 | $89 | —· 22 | $191 |
|---|
| OCT | $30 | $34 | $43 | $62 | —· 22 | $142 |
|---|
| NOV | $28 | $30 | $39 | $57 | —· 22 | $148 |
|---|
| DEC | $28 | $30 | $39 | $57 | —· 19 | $139 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Idea Mobility | $30 | $1,212 | IN TERMINAL | — | 95 |
|---|
Yours Car Rental | $35 | $450 | IN TERMINAL | — | 148 |
|---|
Goldcar | $36 | $1,616 | IN TERMINAL | — | 72 |
|---|
Wheego | $38 | — | — | — | 122 |
|---|
Auto-Union | $38 | $1,039 | IN TERMINAL | — | 614 |
|---|
Payless | $39 | — | — | — | 86 |
|---|
Dollar | $40 | $1,270 | IN TERMINAL | — | 638 |
|---|
Thrifty | $40 | $1,154 | IN TERMINAL | — | 608 |
|---|
Addcar | $42 | $1,731 | IN TERMINAL | 82 | 169 |
|---|
Hertz | $47 | $924 | IN TERMINAL | 88 | 744 |
|---|
Sixt | $50 | $1,154 | IN TERMINAL | 90 | 157 |
|---|
Grentals | $50 | $1,503 | IN TERMINAL | — | 405 |
|---|
Selecta | $51 | $981 | IN TERMINAL | — | 196 |
|---|
Europcar | $55 | $270 | IN TERMINAL | — | 403 |
|---|
Drive S.A. | $57 | $576 | IN TERMINAL | — | 384 |
|---|
Avis | $58 | $577 | IN TERMINAL | 88 | 228 |
|---|
Enterprise | $61 | $334 | IN TERMINAL | 89 | 187 |
|---|
Budget | $61 | $577 | IN TERMINAL | 88 | 218 |
|---|
Alamo | $65 | $334 | IN TERMINAL | — | 378 |
|---|
Surprice | $66 | $1,270 | IN TERMINAL | 81 | 225 |
|---|
Green Motion | $67 | $357 | IN TERMINAL | 75 | 1777 |
|---|
National | $69 | $334 | IN TERMINAL | — | 505 |
|---|
OK Mobility | $162 | — | — | — | 32 |
|---|
- Mini (Fiat Panda, Kia Picanto, Smart Forfour or similar) · 46% of Mini cars
- Economy (Volkswagen Polo, Opel Corsa, Suzuki Swift or similar) · 48% of Economy cars
- Compact (Hyundai i30, Suzuki Jimny, Seat Arona or similar) · 25% of Compact cars
- Intermediate (Nissan Qashqai, Toyota Corolla, Peugeot 301 or similar) · 43% of Intermediate cars
- Premium (Mercedes ML or similar) · 100% of Premium cars
- 7+ seats (Fiat Doblo, Citroen SpaceTourer, Mercedes Vito Diesel or similar) · 48% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Preveza Airport since November 2023, one of the 395 airports we track car rental prices for: 79,522 prices in all, 32,381 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Compact class over the last 12 months, from the 23 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.