10 · EVERY PRICE
MEDIAN A DAY · 7-DAY SATURDAY HIRE · UK RENTER
| MONTH | MINI | ECONOMY | COMPACT | INTERMEDIATE | 7+ SEATS |
|---|
| JAN | $31 | $36 | $43 | $65 | $107 |
|---|
| FEB | $34 | $39 | $47 | $65 | $109 |
|---|
| MAR | $28 | $32 | $36 | $50 | $89 |
|---|
| APR | $34 | $42 | $44 | $62 | $104 |
|---|
| MAY | $35 | $42 | $47 | $57 | $100 |
|---|
| JUN | $46 | $51 | $59 | $80 | $136 |
|---|
| JUL | $67 | $73 | $86 | $107 | $170 |
|---|
| AUG | $80 | $85 | $98 | $123 | $198 |
|---|
| SEP | $49 | $54 | $65 | $89 | $143 |
|---|
| OCT | $34 | $42 | $49 | $96 | $124 |
|---|
| NOV | $31 | $36 | $42 | $62 | $108 |
|---|
| DEC | $31 | $36 | $42 | $62 | $108 |
|---|
LAST 12 MONTHS · COMPANIES WITH 30+ PRICES
| COMPANY | A DAY | DEPOSIT | DESK | REVIEW SCORE | PRICES |
|---|
Auto-Union | $40 | $1,039 | IN TERMINAL | — | 776 |
|---|
Thrifty | $43 | $1,154 | IN TERMINAL | — | 341 |
|---|
Hertz | $49 | $924 | IN TERMINAL | — | 340 |
|---|
Enterprise | $55 | $334 | IN TERMINAL | 89 | 564 |
|---|
Abbycar | $57 | — | — | — | 40 |
|---|
Alamo | $63 | $334 | IN TERMINAL | 90 | 845 |
|---|
National | $69 | $334 | IN TERMINAL | — | 1005 |
|---|
Green Motion | $82 | $233 | IN TERMINAL | — | 265 |
|---|
Budget | $84 | — | — | — | 103 |
|---|
Avis | $96 | — | — | — | 63 |
|---|
- Mini (Fiat Panda, Toyota Aygo, Hyundai i10 or similar) · 61% of Mini cars
- Economy (Suzuki Swift, Volkswagen Polo, Opel Corsa or similar) · 48% of Economy cars
- Compact (Suzuki Baleno, Kia Stonic, Hyundai i30 or similar) · 47% of Compact cars
- Intermediate (Citroen C-Elysee, Nissan Qashqai, Suzuki Vitara or similar) · 57% of Intermediate cars
- 7+ seats (Fiat Talento, Opel Vivaro, Fiat Scudo or similar) · 75% of 7+ seat cars
Typical rental car prices are medians of quoted prices for a 7-day Saturday pickup, priced for a UK renter, seen at Skiathos Airport since November 2023, one of the 395 airports we track car rental prices for: 35,321 prices in all, 14,104 in the last 12 months. October figures are for pickups in October 2026 at the lead time stated. Supplier prices are Compact class over the last 12 months, from the 10 companies with at least 30 prices; review scores are CarTrawler customer reviews from the last five months. Booking figures are from 24,548 bookings made through our airport sites, across the 395 airports we track car rental prices for since January 2024. Most real hires are 5 to 6 days, so short hires cost more per day than the 7-day figures on this page. Prices are what was on offer, not what anyone paid. Batch of 2 September 2026. Prices shown in USD, converted from pounds at the rate of 2 September 2026.